Menu
Broker | Min Deposit | Regulation | Leverage | Platforms | Instruments | Funding Options | Accepts US Clients | Website |
---|---|---|---|---|---|---|---|---|
AvaTrade | $100 | CBI (Ireland), ASIC, FSCA, IIROC, FSA, FFA, ADGM, FRSA | 30:1 | MetaTrader 4, | Forex, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
Capital Markets Elite Group | $100 | FCA, TTSEC, CIMA | 1:200 | MT4/MT5, Sterling Trader Pro, Das Trader Pro, Takion, CAP it ALL, | (8,000+) Stocks, ETFs, Forex, | Bank Transfer, Credit/Debit Card, | no | Visit Site |
Capital.com | $20 | CySEC, FCA, NBRB | 1:30 | MT4, Trading View, Web Platform, | Forex, Commodities, Crypto, Stocks, Indices, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
CMC Markets | $0 | FCA, BaFin, MAS, ASIC, IIROC | 1:30 | MT4, Next Gen, | Shares, ETFs, Share Baskets, Indices, Commodities, Forex, Rates & Bonds, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
easyMarkets | $100 | CySEC, ASIC | 30:1 | easyTrade, | Forex, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
Broker | Min Deposit | Regulation | Leverage | Platforms | Instruments | Funding Options | Accepts US Clients | Website |
---|---|---|---|---|---|---|---|---|
AvaTrade | $100 | CBI (Ireland), ASIC, FSCA, IIROC, FSA, FFA, ADGM, FRSA | 30:1 | MetaTrader 4, | Forex, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
Capital Markets Elite Group | $100 | FCA, TTSEC, CIMA | 1:200 | MT4/MT5, Sterling Trader Pro, Das Trader Pro, Takion, CAP it ALL, | (8,000+) Stocks, ETFs, Forex, | Bank Transfer, Credit/Debit Card, | no | Visit Site |
Capital.com | $20 | CySEC, FCA, NBRB | 1:30 | MT4, Trading View, Web Platform, | Forex, Commodities, Crypto, Stocks, Indices, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
CMC Markets | $0 | FCA, BaFin, MAS, ASIC, IIROC | 1:30 | MT4, Next Gen, | Shares, ETFs, Share Baskets, Indices, Commodities, Forex, Rates & Bonds, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
easyMarkets | $100 | CySEC, ASIC | 30:1 | easyTrade, | Forex, | Bank Transfer, Credit/Debit Card, E-Wallet, | no | Visit Site |
Please note that by investing in and/or trading financial instruments, commodities and any other assets, you are taking a high degree of risk and you can lose all your deposited money. You should engage in any such activity only if you are fully aware of the relevant risks. BrokerSelect does not provide investment or any other advice, for further information please read our General Terms and Conditions.